Gol IL G10 2
Games
| Nbr | Time | Arena | Home team | Result | Away team | Live | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 07103900 | Sat 07/10 10:00 Sat 07/10 | Gol, GG A | Hemsedal IL | Gol IL 2 | ||||||
| 07103901 | Sat 07/10 11:30 Sat 07/10 | Gol, GG A | Gol IL 2 | Gol IL 1 | ||||||
| 07103902 | Sat 07/10 13:00 Sat 07/10 | Gol, GG A | Nesbyen IL | Gol IL 2 | ||||||
| 07103903 | Sat 07/10 14:30 Sat 07/10 | Gol, GG A | Hemsedal IL | Gol IL 2 |
Group A
| Team | # | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Gol IL 2 | 0 | |||||||||
| Nesbyen IL | 0 | |||||||||
| Gol IL 1 | 0 | |||||||||
| Hemsedal IL | 0 | |||||||||
| # = Games Played | ||||||||||



